Junior Varsity
Junior Varsity
#25Isaac Delacruz
PositionF
Height5' 5"
Weight125 lbs
Year2028
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | GWG | Pts/G | Pts/0 |
2/1/25 | Junior Varsity | @South JV | W5-3 | 1 | 36 | 1 | 1 | 2 | 1 | 2.00 | 72.00 |
1/31/25 | Junior Varsity | @Colony JV | L0-3 | 1 | 36 | | | | | .00 | .00 |
1/28/25 | Junior Varsity | @Colony JV | T1-1 | 1 | 36 | | 1 | 1 | | 1.00 | 36.00 |
1/23/25 | Junior Varsity | Bartlett JV | W1-13 | 1 | 36 | 4 | 3 | 7 | | 7.00 | |
1/18/25 | Junior Varsity | West Valley JV | L12-2 | 1 | 36 | | | | | .00 | .00 |
1/15/25 | Junior Varsity | South JV | W2-3 | 1 | 36 | | 1 | 1 | | 1.00 | 36.00 |
1/10/25 | Junior Varsity | Bartlett JV | W0-10 | 1 | 36 | 1 | 1 | 2 | | 2.00 | 72.00 |
1/9/25 | VARSITY | @WEST | L2-10 | 1 | 45 | | | | | .00 | .00 |
1/9/25 | Junior Varsity | @West JV | L1-2 | 1 | 36 | 1 | | 1 | | 1.00 | 36.00 |
12/17/24 | VARSITY | @SERVICE | W4-1 | 1 | 45 | 1 | | 1 | 1 | 1.00 | .00 |
12/14/24 | VARSITY | Delta Varsity | W2-3 | 1 | 45 | | | | | .00 | .00 |
12/12/24 | VARSITY | @WASILLA | L1-4 | 1 | 45 | | | | | .00 | .00 |
12/6/24 | Junior Varsity | @West JV | L0-1 | 1 | 36 | | | | | .00 | .00 |
12/3/24 | Junior Varsity | Wasilla JV | L6-0 | 1 | 36 | | | | | .00 | .00 |
11/26/24 | Junior Varsity | West JV | L3-2 | 1 | 36 | | 1 | 1 | | 1.00 | 36.00 |
11/23/24 | Junior Varsity | @South JV | L3-6 | 1 | 36 | | 1 | 1 | | 1.00 | 36.00 |
11/20/24 | Junior Varsity | @Bartlett JV | W23-1 | 1 | 36 | 6 | 1 | 7 | | 7.00 | |
Winter 2024/2025 | | | | 17 | 648 | 14 | 10 | 24 | 2 | | .04 |
17 items total