Junior Varsity
Junior Varsity
#33Austin Twait
PositionG
CatchesL
Height5' 5"
Weight185 lbs
Year2028
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | SHO | SA | GA | Saves | GAA | Pct |
2/1/25 | Junior Varsity | @South JV | W5-3 | 1 | 36 | 1 | | | 24 | 3 | 21 | 3.00 | .875 |
1/31/25 | Junior Varsity | @Colony JV | L0-3 | 1 | 36 | | 1 | | 40 | 3 | 37 | 3.00 | .925 |
1/18/25 | Junior Varsity | West Valley JV | L12-2 | 1 | 36 | | 1 | | 46 | 12 | 34 | 12.00 | .739 |
1/10/25 | Junior Varsity | Bartlett JV | W0-10 | 1 | 36 | 1 | | 1 | 4 | | 4 | .00 | 1.000 |
1/9/25 | Junior Varsity | @West JV | L1-2 | 1 | 36 | | 1 | | 20 | 2 | 18 | 2.00 | .900 |
11/26/24 | Junior Varsity | West JV | L3-2 | 1 | 36 | | 1 | | 31 | 3 | 28 | 3.00 | .903 |
11/6/24 | Junior Varsity | Bartlett JV | W0-14 | 1 | 36 | 1 | | 1 | 3 | | 3 | .00 | 1.000 |
11/2/24 | Junior Varsity | @North Pole JV | L0-5 | 1 | 36 | | 1 | | 35 | 5 | 30 | 5.00 | .857 |
Winter 2024/2025 | | | | 8 | 288 | 3 | 5 | 2 | 203 | 28 | 175 | 3.50 | .862 |
8 items total