Junior Varsity
Junior Varsity
#3Vincent Moor
PositionF
ShootsR
Height5' 6"
Weight120 lbs
Year2028
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | PPG | Pts/G | Pts/0 |
1/31/25 | Junior Varsity | @Colony JV | L0-3 | 1 | 36 | | | | | .00 | .00 |
1/23/25 | Junior Varsity | Bartlett JV | W1-13 | 1 | 36 | 1 | 1 | 2 | | 2.00 | 72.00 |
1/18/25 | Junior Varsity | West Valley JV | L12-2 | 1 | 36 | | | | | .00 | .00 |
1/15/25 | Junior Varsity | South JV | W2-3 | 1 | 36 | | | | | .00 | .00 |
1/10/25 | Junior Varsity | Bartlett JV | W0-10 | 1 | 36 | 2 | | 2 | 1 | 2.00 | 72.00 |
1/9/25 | Junior Varsity | @West JV | L1-2 | 1 | 36 | | | | | .00 | .00 |
12/6/24 | Junior Varsity | @West JV | L0-1 | 1 | 36 | | | | | .00 | .00 |
12/3/24 | Junior Varsity | Wasilla JV | L6-0 | 1 | 36 | | | | | .00 | .00 |
11/26/24 | Junior Varsity | West JV | L3-2 | 1 | 36 | | | | | .00 | .00 |
11/23/24 | Junior Varsity | @South JV | L3-6 | 1 | 36 | 1 | | 1 | | 1.00 | 36.00 |
11/20/24 | Junior Varsity | @Bartlett JV | W23-1 | 1 | 36 | 2 | | 2 | | 2.00 | 72.00 |
11/15/24 | Junior Varsity | Wasilla JV | L8-1 | 1 | 36 | | | | | .00 | .00 |
11/6/24 | Junior Varsity | Bartlett JV | W0-14 | 1 | 36 | | 1 | 1 | | 1.00 | 36.00 |
11/2/24 | Junior Varsity | @North Pole JV | L0-5 | 1 | 36 | | | | | .00 | .00 |
11/1/24 | Junior Varsity | @West Valley JV | L1-3 | 1 | 36 | | | | | .00 | .00 |
10/31/24 | Junior Varsity | @West Valley JV | T4-4 | 1 | 36 | | 1 | 1 | | 1.00 | 36.00 |
Winter 2024/2025 | | | | 16 | 576 | 6 | 3 | 9 | 1 | | .02 |
16 items total