VARSITY
VARSITY
#6Parker Finch
PositionF
ShootsR
Height5' 5"
Weight120 lbs
Year2028
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | GWG | Pts/G | Pts/0 |
2/15/25 | VARSITY | @SOUTH | L1-5 | 1 | 45 | | | | | .00 | .00 |
2/14/25 | VARSITY | @WASILLA | W4-3 | 1 | 45 | | | | | .00 | .00 |
2/13/25 | VARSITY | @WEST VALLEY | L1-3 | 1 | 45 | | | | | .00 | .00 |
2/7/25 | VARSITY | BARTLETT | W3-4 | 1 | 47 | | | | | .00 | .00 |
2/4/25 | VARSITY | EAGLE RIVER | L6-5 | 1 | 45 | | | | | .00 | .00 |
1/31/25 | VARSITY | CHUGIAK | L5-0 | 1 | 45 | | | | | .00 | .00 |
1/28/25 | VARSITY | @COLONY | L1-6 | 1 | 45 | | | | | .00 | .00 |
1/23/25 | VARSITY | EAGLE RIVER | W1-4 | 1 | 45 | | | | | .00 | .00 |
1/15/25 | VARSITY | SOUTH | L3-2 | 1 | 45 | | | | | .00 | .00 |
1/9/25 | VARSITY | @WEST | L2-10 | 1 | 45 | | | | | .00 | .00 |
12/17/24 | VARSITY | @SERVICE | W4-1 | 1 | 45 | | | | | .00 | .00 |
12/14/24 | VARSITY | Delta Varsity | W2-3 | 1 | 45 | 1 | | 1 | 1 | 1.00 | .00 |
12/13/24 | VARSITY | CHUGIAK | L5-0 | 1 | 45 | | | | | .00 | .00 |
12/12/24 | VARSITY | @WASILLA | L1-4 | 1 | 45 | | | | | .00 | .00 |
12/6/24 | Junior Varsity | @West JV | L0-1 | 1 | 36 | | | | | .00 | .00 |
12/3/24 | Junior Varsity | Wasilla JV | L6-0 | 1 | 36 | | | | | .00 | .00 |
11/26/24 | Junior Varsity | West JV | L3-2 | 1 | 36 | | | | | .00 | .00 |
11/23/24 | Junior Varsity | @South JV | L3-6 | 1 | 36 | 1 | | 1 | | 1.00 | 36.00 |
11/20/24 | Junior Varsity | @Bartlett JV | W23-1 | 1 | 36 | 2 | 3 | 5 | | 5.00 | |
11/15/24 | Junior Varsity | Wasilla JV | L8-1 | 1 | 36 | | | | | .00 | .00 |
11/6/24 | Junior Varsity | Bartlett JV | W0-14 | 1 | 36 | 1 | 3 | 4 | | 4.00 | |
11/2/24 | Junior Varsity | @North Pole JV | L0-5 | 1 | 36 | | | | | .00 | .00 |
11/1/24 | Junior Varsity | @West Valley JV | L1-3 | 1 | 36 | | | | | .00 | .00 |
10/31/24 | Junior Varsity | @West Valley JV | T4-4 | 1 | 36 | 1 | | 1 | | 1.00 | 36.00 |
Winter 2024/2025 | | | | 24 | 992 | 6 | 6 | 12 | 1 | | .01 |
24 items total