VARSITY
VARSITY
#10Eli Melson
Captain
PositionF
ShootsR
Height6' 0"
Weight155 lbs
Year2027
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GWG | PIM | Pts/G | Pts/45 |
| 1/15/26 | VARSITY | West Valley Wolfpack | L3-0 | 1 | 45 | | | | | | | .00 | .00 |
| 1/14/26 | VARSITY | @Service Cougars | W6-2 | 1 | 45 | 1 | 2 | 3 | | | 2 | 3.00 | |
| 1/10/26 | VARSITY | Wasilla Warriors | L5-2 | 1 | 45 | | | | | | | .00 | .00 |
| 12/13/25 | VARSITY | Service Cougars | W0-8 | 1 | 45 | | 1 | 1 | | | | 1.00 | 45.00 |
| 12/12/25 | VARSITY | @Chugiak Mustangs | W3-1 | 1 | 45 | 2 | 1 | 3 | | 1 | | 3.00 | |
| 12/9/25 | VARSITY | @Eagle River Wolves | W2-1 | 1 | 45 | 1 | 1 | 2 | 1 | | | 2.00 | 90.00 |
| 12/5/25 | VARSITY | Eagle River Wolves | W0-3 | 1 | 45 | 1 | 1 | 2 | | | | 2.00 | 90.00 |
| 12/2/25 | VARSITY | South Wolverines | L2-0 | 1 | 45 | | | | | | 2 | .00 | .00 |
| 11/21/25 | VARSITY | @Eagle River Wolves | L2-4 | 1 | 45 | | 1 | 1 | | | | 1.00 | 45.00 |
| 11/19/25 | VARSITY | @South Wolverines | T2-2 | 1 | 53 | 1 | 1 | 2 | | | 2 | 2.00 | 90.00 |
| 11/14/25 | VARSITY | @West Eagles | L2-6 | 1 | 45 | 1 | | 1 | | | 4 | 1.00 | 45.00 |
| 11/8/25 | VARSITY | Bartlett Bears | W1-8 | 1 | 45 | | 2 | 2 | | | 2 | 2.00 | 90.00 |
| 11/7/25 | VARSITY | Chugiak Mustangs | L3-1 | 1 | 45 | | | | | | 2 | .00 | .00 |
| 11/1/25 | VARSITY | @Bartlett Bears | W10-1 | 1 | 45 | 1 | 3 | 4 | | | | 4.00 | |
| Winter 2025/2026 | | | | 14 | 638 | 8 | 13 | 21 | 1 | 1 | 14 | 67.50 | .03 |
14 items total