VARSITY
VARSITY
#27Jensen Shafer
PositionF
ShootsL
Height5' 8"
Weight155 lbs
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GWG | PIM | Pts/G | Pts/45 |
| 2/3/26 | VARSITY | Service Cougars | W1-3 | 1 | 45 | | 1 | 1 | | 2 | 1.00 | 45.00 |
| 1/24/26 | VARSITY | @South Wolverines | L1-6 | 1 | 45 | | | | | | .00 | .00 |
| 1/21/26 | VARSITY | @Bartlett Bears | W5-1 | 1 | 45 | | | | | | .00 | .00 |
| 1/20/26 | VARSITY | West Eagles | T3-3 | 1 | 45 | 1 | 1 | 2 | | 2 | 2.00 | 90.00 |
| 1/15/26 | VARSITY | West Valley Wolfpack | L3-0 | 1 | 45 | | | | | 2 | .00 | .00 |
| 1/14/26 | VARSITY | @Service Cougars | W6-2 | 1 | 45 | 2 | 1 | 3 | 1 | | 3.00 | |
| 1/10/26 | VARSITY | Wasilla Warriors | L5-2 | 1 | 45 | | | | | | .00 | .00 |
| 12/13/25 | VARSITY | Service Cougars | W0-8 | 1 | 45 | 1 | 2 | 3 | | | 3.00 | |
| 12/12/25 | VARSITY | @Chugiak Mustangs | W3-1 | 1 | 45 | | | | | 8 | .00 | .00 |
| 12/2/25 | VARSITY | South Wolverines | L2-0 | 1 | 45 | | | | | | .00 | .00 |
| 11/21/25 | VARSITY | @Eagle River Wolves | L2-4 | 1 | 45 | | | | | | .00 | .00 |
| 11/19/25 | VARSITY | @South Wolverines | T2-2 | 1 | 53 | | | | | 16 | .00 | .00 |
| 11/14/25 | VARSITY | @West Eagles | L2-6 | 1 | 45 | | | | | | .00 | .00 |
| Winter 2025/2026 | | | | 13 | 593 | 4 | 5 | 9 | 1 | 30 | 31.15 | .02 |
13 items total