VARSITY
VARSITY
#12Carter Woodhead
Assistant Captain
PositionD
ShootsL
Height6' 1"
Weight185 lbs
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | GTG | PIM | Pts/G | Pts/45 |
| 1/15/26 | VARSITY | West Valley Wolfpack | L3-0 | 1 | 45 | | | | | | 2 | .00 | .00 |
| 1/14/26 | VARSITY | @Service Cougars | W6-2 | 1 | 45 | 1 | 1 | 2 | | | | 2.00 | 90.00 |
| 1/10/26 | VARSITY | Wasilla Warriors | L5-2 | 1 | 45 | | | | | | 6 | .00 | .00 |
| 12/13/25 | VARSITY | Service Cougars | W0-8 | 1 | 45 | 3 | | 3 | 1 | | 2 | 3.00 | |
| 12/12/25 | VARSITY | @Chugiak Mustangs | W3-1 | 1 | 45 | | | | | | 6 | .00 | .00 |
| 12/9/25 | VARSITY | @Eagle River Wolves | W2-1 | 1 | 45 | | 1 | 1 | | | | 1.00 | 45.00 |
| 12/5/25 | VARSITY | Eagle River Wolves | W0-3 | 1 | 45 | | | | | | 6 | .00 | .00 |
| 12/2/25 | VARSITY | South Wolverines | L2-0 | 1 | 45 | | | | | | | .00 | .00 |
| 11/21/25 | VARSITY | @Eagle River Wolves | L2-4 | 1 | 45 | | | | | | | .00 | .00 |
| 11/19/25 | VARSITY | @South Wolverines | T2-2 | 1 | | | | | | -3 | | .00 | .00 |
| 11/14/25 | VARSITY | @West Eagles | L2-6 | 1 | 45 | | | | | | 2 | .00 | .00 |
| 11/8/25 | VARSITY | Bartlett Bears | W1-8 | 1 | 45 | 1 | | 1 | | | 7 | 1.00 | 45.00 |
| 11/7/25 | VARSITY | Chugiak Mustangs | L3-1 | 1 | 45 | | | | | | 2 | .00 | .00 |
| 11/1/25 | VARSITY | @Bartlett Bears | W10-1 | 1 | 45 | 4 | 2 | 6 | 1 | | | 6.00 | |
| Winter 2025/2026 | | | | 14 | 585 | 9 | 4 | 13 | 2 | -3 | 33 | 41.79 | .02 |
14 items total