VARSITY
VARSITY
#12Carter Woodhead
PositionD
ShootsL
Height5' 11"
Weight205 lbs
Year2026
Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | GWG | PIM | Pts/G | Pts/0 |
2/15/25 | VARSITY | @SOUTH | L1-5 | 1 | 45 | | 1 | 1 | | | 1.00 | .00 |
2/14/25 | VARSITY | @WASILLA | W4-3 | 1 | 45 | | 1 | 1 | | | 1.00 | .00 |
2/13/25 | VARSITY | @WEST VALLEY | L1-3 | 1 | 45 | | | | | | .00 | .00 |
2/4/25 | VARSITY | EAGLE RIVER | L6-5 | 1 | 45 | | | | | 17 | .00 | .00 |
1/23/25 | VARSITY | EAGLE RIVER | W1-4 | 1 | 45 | | 1 | 1 | | 6 | 1.00 | .00 |
1/15/25 | VARSITY | SOUTH | L3-2 | 1 | 45 | | 2 | 2 | | | 2.00 | .00 |
1/9/25 | VARSITY | @WEST | L2-10 | 1 | 45 | | | | | 12 | .00 | .00 |
12/17/24 | VARSITY | @SERVICE | W4-1 | 1 | 45 | | 1 | 1 | | 2 | 1.00 | .00 |
12/4/24 | VARSITY | @CHUGIAK | L1-6 | 1 | 45 | | | | | 2 | .00 | .00 |
12/3/24 | VARSITY | WASILLA | W1-2 | 1 | 45 | | | | | 2 | .00 | .00 |
11/26/24 | VARSITY | WEST | L4-1 | 1 | 45 | | | | | 2 | .00 | .00 |
11/23/24 | VARSITY | @SOUTH | L1-5 | 1 | 45 | | 1 | 1 | | 8 | 1.00 | .00 |
11/20/24 | VARSITY | @BARTLETT | W7-2 | 1 | 45 | 2 | 2 | 4 | 1 | | 4.00 | .00 |
11/15/24 | VARSITY | @EAGLE RIVER | W3-1 | 1 | 45 | | | | | 2 | .00 | .00 |
11/6/24 | VARSITY | BARTLETT | W2-5 | 1 | 45 | | | | | 8 | .00 | .00 |
11/2/24 | VARSITY | @WEST VALLEY | L2-6 | 1 | 45 | | | | | 2 | .00 | .00 |
11/1/24 | VARSITY | @WEST VALLEY | L1-8 | 1 | 45 | | | | | | .00 | .00 |
10/31/24 | VARSITY | @NORTH POLE | L4-7 | 1 | 45 | | | | | 2 | .00 | .00 |
Winter 2024/2025 | | | | 18 | 810 | 2 | 9 | 11 | 1 | 65 | | .01 |
18 items total