Junior Varsity
Junior Varsity
#7Chris Sharpe
PositionF
ShootsL
Height5' 8"
Weight130 lbs
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PPG | PIM | Pts/G |
| 2/1/25 | Junior Varsity | @South JV | W5-3 | 1 | 36 | | | | | | .00 |
| 1/31/25 | Junior Varsity | @Colony JV | L0-3 | 1 | 36 | | | | | | .00 |
| 1/28/25 | Junior Varsity | @Colony JV | T1-1 | 1 | 36 | | 1 | 1 | | | 1.00 |
| 1/15/25 | Junior Varsity | South JV | W2-3 | 1 | 36 | | 1 | 1 | | | 1.00 |
| 1/10/25 | Junior Varsity | Bartlett JV | W0-10 | 1 | 36 | 1 | 1 | 2 | | 2 | 2.00 |
| 1/9/25 | Junior Varsity | @West JV | L1-2 | 1 | 36 | | | | | | .00 |
| 11/15/24 | Junior Varsity | Wasilla JV | L8-1 | 1 | 36 | | | | | | .00 |
| 11/6/24 | Junior Varsity | Bartlett JV | W0-14 | 1 | 36 | 2 | | 2 | 1 | | 2.00 |
| 11/2/24 | Junior Varsity | @North Pole JV | L0-5 | 1 | 36 | | | | | | .00 |
| 11/1/24 | Junior Varsity | @West Valley JV | L1-3 | 1 | 36 | 1 | | 1 | 1 | | 1.00 |
| 10/31/24 | Junior Varsity | @West Valley JV | T4-4 | 1 | 36 | | | | | | .00 |
| Winter 2024/2025 | | | | 11 | 396 | 4 | 3 | 7 | 2 | 2 | .64 |
11 items total