Junior Varsity
Junior Varsity
#19Logan Hand
PositionF · D
ShootsL
Height6' 3"
Weight190 lbs
Year2028
Player Stats
| Date | Team | Opponent | Result | GP | Min | A | Pts | PIM | Pts/G | Pts/45 |
| 1/21/26 | Junior Varsity | @Bartlett JV | W13-0 | 1 | 36 | | | | .00 | .00 |
| 1/20/26 | Junior Varsity | West JV | W0-14 | 1 | 36 | 2 | 2 | | 2.00 | 72.00 |
| 1/14/26 | Junior Varsity | @Service JV | W3-0 | 1 | 36 | | | | .00 | .00 |
| 1/10/26 | Junior Varsity | South JV | W2-4 | 1 | 36 | | | | .00 | .00 |
| 12/18/25 | Junior Varsity | @Wasilla JV | W5-1 | 1 | | 1 | 1 | | 1.00 | 36.00 |
| 12/13/25 | Junior Varsity | Service JV | L3-2 | 1 | 36 | 1 | 1 | | 1.00 | 36.00 |
| 12/12/25 | Junior Varsity | North Pole JV | L5-1 | 1 | 36 | | | | .00 | .00 |
| 12/5/25 | Junior Varsity | Wasilla JV | L3-0 | 1 | 36 | | | | .00 | .00 |
| 12/2/25 | Junior Varsity | South JV | W0-3 | 1 | 36 | | | | .00 | .00 |
| 11/19/25 | Junior Varsity | @South JV | L4-6 | 1 | 36 | 1 | 1 | | 1.00 | 36.00 |
| 11/14/25 | Junior Varsity | @West JV | W8-1 | 1 | 36 | 2 | 2 | 2 | 2.00 | 72.00 |
| Winter 2025/2026 | | | | 11 | 360 | 7 | 7 | 2 | 22.91 | .02 |
11 items total