VARSITY
VARSITY
#6Donovan Druce
PositionF
ShootsR
Height5' 6"
Weight115 lbs
Year2029
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SHG | GWG | PIM | Pts/G | Pts/45 |
| 2/13/26 | VARSITY | Service Cougars | L3-1 | 1 | 45 | | | | | | | .00 | .00 |
| 2/12/26 | VARSITY | @West Eagles | L4-5 | 1 | 45 | | | | | | | .00 | .00 |
| 2/7/26 | VARSITY | @South Wolverines | L2-3 | 1 | 45 | | | | | | | .00 | .00 |
| 2/5/26 | VARSITY | @West Eagles | W4-3 | 1 | 45 | | 1 | 1 | | | | 1.00 | 45.00 |
| 2/3/26 | VARSITY | Service Cougars | W1-3 | 1 | 45 | | | | | | | .00 | .00 |
| 1/21/26 | Junior Varsity | @Bartlett JV | W13-0 | 1 | 36 | | 3 | 3 | | | | 3.00 | |
| 1/14/26 | Junior Varsity | @Service JV | W3-0 | 1 | 36 | | 2 | 2 | | | | 2.00 | 72.00 |
| 1/10/26 | VARSITY | Wasilla Warriors | L5-2 | 1 | 45 | | | | | | | .00 | .00 |
| 1/10/26 | Junior Varsity | South JV | W2-4 | 1 | 36 | | | | | | 2 | .00 | .00 |
| 12/18/25 | Junior Varsity | @Wasilla JV | W5-1 | 1 | 36 | | | | | | | .00 | .00 |
| 12/13/25 | VARSITY | Service Cougars | W0-8 | 1 | 45 | | | | | | | .00 | .00 |
| 12/13/25 | Junior Varsity | Service JV | L3-2 | 1 | 36 | | | | | | | .00 | .00 |
| 12/12/25 | Junior Varsity | North Pole JV | L5-1 | 1 | 36 | | | | | | | .00 | .00 |
| 12/9/25 | VARSITY | @Eagle River Wolves | W2-1 | 1 | 45 | | | | | | | .00 | .00 |
| 12/5/25 | VARSITY | Eagle River Wolves | W0-3 | 1 | 45 | | | | | | | .00 | .00 |
| 12/2/25 | Junior Varsity | South JV | W0-3 | 1 | 36 | | | | | | | .00 | .00 |
| 11/21/25 | VARSITY | @Eagle River Wolves | L2-4 | 1 | 45 | | | | | | | .00 | .00 |
| 11/19/25 | Junior Varsity | @South JV | L4-6 | 1 | 36 | | | | | | | .00 | .00 |
| 11/14/25 | Junior Varsity | @West JV | W8-1 | 1 | 36 | 2 | 1 | 3 | 1 | | | 3.00 | |
| 11/1/25 | Junior Varsity | @Bartlett JV | W15-1 | 1 | 36 | 2 | 2 | 4 | | 1 | | 4.00 | |
| Winter 2025/2026 | | | | 20 | 810 | 4 | 9 | 13 | 1 | 1 | 2 | 23.40 | .02 |
20 items total